Widget Creation and Configuration
• 4 min to read •
Important Information Changes to the Dashboard cannot be undone, we recommend saving the Dashboard regularly. |
Prerequisites An Admin Account |
❶ |
Click on a Dashboard. Default Dashboards cannot be modified. |
❷ | Right click anywhere inside the Dashboard click |
❸ |
Select a Dashboards Widgets and drag onto the Dashboard. Use the button to review your changes. You can move the Widget where you need it. |
❹ | Right click Widget, click to configure it |
❺ |
Apply Widget Configurations as needed and click Dashboard To save changes click |
Discovery: Widget Configurations (Properties)Discovery: Widget Configurations (Properties)
This menu is available upon right-click on the widget ('Edit')
Name (Internal Use Only) | The widget name (not visible outside the Widget Editor). | ||
Task Name (Available for the Task Widgets) | The name of the task the widget illustrates. | ||
Task Interval (Available for the Tasks Widgets) | The task can be repeated daily, weekly, after the custom interval, or never (select None to create a non-recurring task widget). | ||
Label | The label you assign to a particular widget. | ||
Time (Available for the Tasks Widgets) | You can configure the task completion time by changing the value in the corresponding field. | ||
Show Title | If the option is checked, write the widget title in the corresponding field to make it visible. | ||
Title Align (Available for the Tasks Widgets) | This option allows you to configure the title alignment on the widget. | ||
Style | A Task widget can be either a button or rectangle. | ||
Show icon | You can select a widget image in the Appearance section of the widget. However, if you don’t want the image to be shown on the widget, you can uncheck this box. | ||
Show Legend | If the option is checked, the legend becomes visible. | ||
Legend Position | You may select whether the legend is shown at the bottom, to the left, to the right, or at the top of the widget if you make it visible. | ||
Action (Available for the Queries and Patches Widgets) |
Click Action |
Show | Widget is only a display |
Scan |
Turns widget into a scan task. Uses Devices and Patches as defaults for the task. |
||
Deploy |
Turns widget into a patch deploy task. Uses Devices and Patches as defaults for the task. |
||
Data |
Time Frame (Available for the Patches Widgets) | Patches released within what time frame should be scanned or deployed. | |
Vulnerability Type | Patches | The Patch query is used | |
Security | The Vulnerability query is used. | ||
Graph Shows |
Devices (Available for the Devices Widgets) |
Graph is organized by count devices. This must match the device type within the Data section. |
|
Vulnerabilities |
Graph is organized by a count of vulnerabilities. This must match the patch type within the Data section. |
||
Unlicensed |
Graph is organized by the count of unlicensed software. This must match the patch type within the Data section. |
||
Devices (Available for the Queries Widgets) | Select the group of devices to be used by the query. | ||
Vulnerability (Available for the Queries Widgets) | Select the group of vulnerabilities to be used by the query. | ||
Top X (Available for the Queries Widgets) | Select the Top X vulnerable devices to be used by the query. | ||
Appearance |
Cutout |
Changing the cutout percent, you configure the amount of empty space inside the doughnut-type widgets. By changing the value to 0%, you turn the doughnut type chart into a pie chart (and vice versa) |
|
No Data Message (Available for the Queries Widgets) | Configure the appearance of the No Data Message using HTML tags | ||
Column Sets (Available for the Queries Widgets) | Select the pre-configured column sets from the dropdown list | ||
Line Thickness (Available for the Line Widgets) | You can configure the thickness of a line widget by changing the value in the corresponding field | ||
Orientation (Available for Some Decorates Widgets) | You can select whether the widget is displayed horizontally or vertically | ||
Line Style (Available for the Line Widgets) | The style of a line widget (None, Solid, Dotted, Dashed, or Doubled) | ||
Background Color | Background color of the widget | ||
Foreground | The foreground color of the widget | ||
Colors Image | You can select an icon for the widget from the given images | ||
Highlight Color | The highlight color of the widget | ||
Chart Type (Available for the Query Graph Widgets) |
Doughnut | A doughnut chart | |
Horizontal Bar | A horizontal bar chart | ||
Pie | A pie chart | ||
Center Text | This field allows you to change the text inside the diagram | ||
Z-Index | Ordering of overlapping widgets 10 by default if not set | ||
Custom CSS | You can paste your custom CSS code into this field to modify your console design, including colors, fonts, layout, etc |
Last Update: Mar 12, 2024
Copyright ©2024 by Syxsense, Inc. All Rights Reserved